remier League table
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester | 13 | 8 | 4 | 1 | 8 | 28 |
2 | Man Utd | 13 | 8 | 3 | 2 | 10 | 27 |
3 | Man City | 13 | 8 | 2 | 3 | 14 | 26 |
4 | Arsenal | 13 | 8 | 2 | 3 | 12 | 26 |
5 | Tottenham | 13 | 6 | 6 | 1 | 13 | 24 |
6 | West Ham | 13 | 6 | 3 | 4 | 4 | 21 |
7 | Everton | 13 | 5 | 5 | 3 | 8 | 20 |
8 | Southampton | 13 | 5 | 5 | 3 | 5 | 20 |
9 | Liverpool | 13 | 5 | 5 | 3 | 2 | 20 |
10 | Crystal Palace | 13 | 6 | 1 | 6 | 1 | 19 |
11 | Stoke | 13 | 5 | 4 | 4 | -1 | 19 |
12 | West Brom | 13 | 5 | 2 | 6 | -5 | 17 |
13 | Watford | 13 | 4 | 4 | 5 | -2 | 16 |
14 | Swansea | 13 | 3 | 5 | 5 | -4 | 14 |
15 | Chelsea | 13 | 4 | 2 | 7 | -6 | 14 |
16 | Norwich | 13 | 3 | 3 | 7 | -8 | 12 |
17 | Newcastle | 13 | 2 | 4 | 7 | -12 | 10 |
18 | Sunderland | 13 | 2 | 3 | 8 | -12 | 9 |
19 | Bournemouth | 13 | 2 | 3 | 8 | -13 | 9 |
20 | Aston Villa | 13 | 1 | 2 | 10 | -1 |
No comments:
Post a Comment