Results from pool matches on day five of the FIFA Under-20 World Cup played in New Zealand on Thursday:
Group E
Nigeria 4 North Korea 0
Hungary 1 Brazil 2
Group F
Honduras 0 Fiji 3
Germany 3 Uzbekistan 0
Standings (played, won, drawn, lost, goals for, goals against, total):
Group A
USA 2 2 0 0 6 1 6
Ukraine 2 1 1 0 6 0 4
New Zealand 2 0 1 1 0 4 1
Myanmar 2 0 0 2 1 8 0
Group B
Ghana 2 1 1 0 4 3 4
Austria 2 1 1 0 3 2 4
ArgentiResults from pool matches on day five of the FIFA Under-20 World Cup played in New Zealand on Thursday:
Group E
Nigeria 4 North Korea 0
Hungary 1 Brazil 2
Group F
Honduras 0 Fiji 3
Germany 3 Uzbekistan 0
Standings (played, won, drawn, lost, goals for, goals against, total):
Group A
USA 2 2 0 0 6 1 6
Ukraine 2 1 1 0 6 0 4
New Zealand 2 0 1 1 0 4 1
Myanmar 2 0 0 2 1 8 0
Group B
Ghana 2 1 1 0 4 3 4
Austria 2 1 1 0 3 2 4
Argentina 2 0 1 1 4 5 1
Panama 2 0 1 1 3 4 1
Group C
Portugal 2 2 0 0 7 0 6
Colombia 2 1 1 0 2 1 4
Senegal 2 0 1 1 1 4 1
Qatar 2 0 0 2 0 5 0
Group D
Serbia 2 1 0 1 2 1 3
Mali 2 1 0 1 2 2 3
Uruguay 2 1 0 1 2 2 3
Mexico 2 1 0 1 2 3 3
Group E
Brazil 2 2 0 0 6 3 6
Hungary 2 1 0 1 6 3 3
Nigeria 2 1 0 1 6 4 3
North Korea 2 0 0 2 1 9 0
Group F
Germany 2 2 0 0 11 1 6
Honduras 2 1 0 1 4 6 3
Fiji 2 1 0 1 4 8 3
Uzbekistan 2 0 0 2 3 7 0
na 2 0 1 1 4 5 1
Panama 2 0 1 1 3 4 1
Group C
Portugal 2 2 0 0 7 0 6
Colombia 2 1 1 0 2 1 4
Senegal 2 0 1 1 1 4 1
Qatar 2 0 0 2 0 5 0
Group D
Serbia 2 1 0 1 2 1 3
Mali 2 1 0 1 2 2 3
Uruguay 2 1 0 1 2 2 3
Mexico 2 1 0 1 2 3 3
Group E
Brazil 2 2 0 0 6 3 6
Hungary 2 1 0 1 6 3 3
Nigeria 2 1 0 1 6 4 3
North Korea 2 0 0 2 1 9 0
Group F
Germany 2 2 0 0 11 1 6
Honduras 2 1 0 1 4 6 3
Fiji 2 1 0 1 4 8 3
Uzbekistan 2 0 0 2 3 7 0
No comments:
Post a Comment